Home

Perforeren Aarzelen Waardig keto reductase mechanism sponsor vangst begaan

Aldo-Keto Reductases and Cancer Drug Resistance | Pharmacological Reviews
Aldo-Keto Reductases and Cancer Drug Resistance | Pharmacological Reviews

Prostaglandin (PG) biosynthesis. Members of the aldo-keto reductase... |  Download Scientific Diagram
Prostaglandin (PG) biosynthesis. Members of the aldo-keto reductase... | Download Scientific Diagram

Identification and Characterization of a Selective Human Carbonyl Reductase  1 Substrate | Drug Metabolism & Disposition
Identification and Characterization of a Selective Human Carbonyl Reductase 1 Substrate | Drug Metabolism & Disposition

The aldo-keto reductase superfamily and its role in drug metabolism and  detoxification. - Abstract - Europe PMC
The aldo-keto reductase superfamily and its role in drug metabolism and detoxification. - Abstract - Europe PMC

Catalytic mechanism of aldo-keto reductases (AKRs) in the: (A)... |  Download Scientific Diagram
Catalytic mechanism of aldo-keto reductases (AKRs) in the: (A)... | Download Scientific Diagram

Known ketoreductase catalyzed reactions for T-domain bound substrates... |  Download Scientific Diagram
Known ketoreductase catalyzed reactions for T-domain bound substrates... | Download Scientific Diagram

Catalytic mechanism and substrate selectivity of aldoâ•'keto reductases:  Insights from structureâ•'function studies of
Catalytic mechanism and substrate selectivity of aldoâ•'keto reductases: Insights from structureâ•'function studies of

Catalytic mechanism of aldo-keto reductases (AKRs) in the: (A)... |  Download Scientific Diagram
Catalytic mechanism of aldo-keto reductases (AKRs) in the: (A)... | Download Scientific Diagram

Human Aldo-Keto Reductases and the Metabolic Activation of Polycyclic  Aromatic Hydrocarbons | Chemical Research in Toxicology
Human Aldo-Keto Reductases and the Metabolic Activation of Polycyclic Aromatic Hydrocarbons | Chemical Research in Toxicology

Gene mining-based identification of aldo–keto reductases for highly  stereoselective reduction of bulky ketones | Bioresources and Bioprocessing  | Full Text
Gene mining-based identification of aldo–keto reductases for highly stereoselective reduction of bulky ketones | Bioresources and Bioprocessing | Full Text

M-CSA Mechanism and Catalytic Site Atlas
M-CSA Mechanism and Catalytic Site Atlas

Aldo-keto reductase 1B10 promotes development of cisplatin resistance in  gastrointestinal cancer cells through down-regulating peroxisome  proliferator-activated receptor-γ-dependent mechanism - ScienceDirect
Aldo-keto reductase 1B10 promotes development of cisplatin resistance in gastrointestinal cancer cells through down-regulating peroxisome proliferator-activated receptor-γ-dependent mechanism - ScienceDirect

Cloning and characterization of a NADH-dependent aldo-keto reductase from a  newly isolated Kluyveromyces lactis XP1461 - ScienceDirect
Cloning and characterization of a NADH-dependent aldo-keto reductase from a newly isolated Kluyveromyces lactis XP1461 - ScienceDirect

The aldo-keto reductases (AKRs): Overview - ScienceDirect
The aldo-keto reductases (AKRs): Overview - ScienceDirect

A Standalone β-Ketoreductase Acts Concomitantly with Biosynthesis of the  Antimycin Scaffold | ACS Chemical Biology
A Standalone β-Ketoreductase Acts Concomitantly with Biosynthesis of the Antimycin Scaffold | ACS Chemical Biology

Frontiers | Aldo–Keto Reductase AKR1C1–AKR1C4: Functions, Regulation, and  Intervention for Anti-cancer Therapy
Frontiers | Aldo–Keto Reductase AKR1C1–AKR1C4: Functions, Regulation, and Intervention for Anti-cancer Therapy

Catalytic mechanism and substrate selectivity of aldoâ•'keto reductases:  Insights from structureâ•'function studies of
Catalytic mechanism and substrate selectivity of aldoâ•'keto reductases: Insights from structureâ•'function studies of

Rational design of Kluyveromyces marxianus ZJB14056 aldo–keto reductase  KmAKR to enhance diastereoselectivity and activity - ScienceDirect
Rational design of Kluyveromyces marxianus ZJB14056 aldo–keto reductase KmAKR to enhance diastereoselectivity and activity - ScienceDirect

The Structure of a Ketoreductase Determines the Organization of the  β-Carbon Processing Enzymes of Modular Polyketide Synthases - ScienceDirect
The Structure of a Ketoreductase Determines the Organization of the β-Carbon Processing Enzymes of Modular Polyketide Synthases - ScienceDirect

Role of aldo–keto reductase family 1 (AKR1) enzymes in human steroid  metabolism - ScienceDirect
Role of aldo–keto reductase family 1 (AKR1) enzymes in human steroid metabolism - ScienceDirect

Semi-rational engineering of a thermostable aldo–keto reductase from  Thermotoga maritima for synthesis of enantiopure  ethyl-2-hydroxy-4-phenylbutyrate (EHPB) | Scientific Reports
Semi-rational engineering of a thermostable aldo–keto reductase from Thermotoga maritima for synthesis of enantiopure ethyl-2-hydroxy-4-phenylbutyrate (EHPB) | Scientific Reports

Aldo-Keto Reductases and Cancer Drug Resistance | Pharmacological Reviews
Aldo-Keto Reductases and Cancer Drug Resistance | Pharmacological Reviews

Aldo Keto Reductase - an overview | ScienceDirect Topics
Aldo Keto Reductase - an overview | ScienceDirect Topics

Asymmetric aldol reactions catalyzed by the promiscuous aldo–ketoreductase  enzyme - ScienceDirect
Asymmetric aldol reactions catalyzed by the promiscuous aldo–ketoreductase enzyme - ScienceDirect